Measuring Range | 0-25 mm |
Model Name/Number | NB-001 |
Resolution | 0.01 mm |
Permissible Error | +/- 0.02 mm |
Display Type | Digital |
No of Digits | 4 |
We offer our clients a wide array of Tyre Tread Depth Gauges. These are precisely fabricated as per international standards with excellent quality functioning. These are widely used for measuring general tyre wear of range up to 0-60 mm. Our clients can purchase customized solutions of these gauges as per their requirements at most competitive prices.
Color | Black |
Gross Weight | 22kg |
Weight | 22kg |
Packaging Type | Wrapped |
Type | Tool Kit |
Usage/Application | Used for repairment |
Packaging | Wrapped |
Usage/Application | Automobile Industry |
Handle | Easy |
Weight | 2.780kg |
Product Dimensions | 965mm long |
Packaging | Wrapped |
Usage/Application | Automobile Industry |
Handle | Easy |
Size | 1400mm long |
Weight | 11.300kg |
Material | Steel Pipe. Black Paint. |
Size | 1270mm - 2030mm long |
Color | Black |
Weight | 10.500kg |
Packaging Type | Wrapped |
Use | Used to easily loosen beads of the tyre with bead-breaking foot and ram bar but never cuts the bead |
Display Type | Analog |
Model Name/Number | 2120 |
Brand | ECO- SR |
Automation Grade | Semi-automatic |
Packaging Type | Wooden Box |
I Deal In | New Only |
Material | Rubber |
Shape | O Ring |
Usage/Application | Automobile |
Brand | ES |
Packaging Type | Box |
Dash No. | 101- |
O Ring | Suitable Tyre Size |
---|---|
OR 225 | 15.5-25 |
17.5-25 | |
OR 325 | 18.00-25 |
20.5-25 | |
23.5-25 | |
26.5-25 / 29.5-25 | |
OR 329 | 26.5-29 |
29.5-29 | |
30/65-29 | |
33.25-29 | |
OR 333 | 18.00-33 |
33.5-33 | |
35/65-33 | |
27.5-33 | |
OR 335 | 21.00-35 |
24.00-35 | |
29.5-35 | |
33.25-35 | |
OR 349 | 24.00-49 |
27.00-49 |
O Ring | Suitable Rim Diameter in Inch |
---|---|
OR 224 TG | 24 |
OR 25T | 25 |
OR 325T | 25 |
OR 329T | 29 |
OR 333T | 33 |
OR 345T | 45 |
OR 349T | 49 |
OR 451T | 51 |
OR 457T | 57 |
Usage/Application | Automobile Industry |
Material | Steel |
Weight | 2.400kg |
Packaging Type | Wrapped |
Color | Black |
Is It Waterproof | Waterproof |
I Deal In | New Only |
Usage/Application | Cleaning |
Material | Wooden |
Size | 300mm |
Bristle Stiffness | Medium |
Shape | Round |
Weight | 150gms |
Brand | Espar |
Measuring Range | 0-60psi |
Model Name/Number | 001 |
Usage/Application | Automobile |
Display Type | Analog |
Weight | 0.150 kg |
Color | White |
Brand | Espar |
Usage/Application | Tyre |
Weight | 0.050 kg |
Packaging Type | Wrapped |
Waterproof | yes |
Usage/Application | Automobile Industry |
Warranty | No Warranty |
Packaging | Case |
Material | Stainless Steel |
Weight | 2kg |
Type Of Product | tool kit |
Brand | ES |
Country of Origin | Made in India |
TR J650 - 03 | V 5.04.1 | R 79 609 SB | 27 | 79 | 80 | TR SP 2 | C2 Short/Long | Brass/ Metal Cap | TR HN1 (2 Nos.) |
TR J651 - 03 | V 5.04.2 | R B9 609 SB | 32 | 119 | 90 | TR SP 2 | C2 Short/Long | Brass/ Metal Cap | TR HN1 (2 Nos.) |
TR J653 - 03 | 27 | 64 | 80 | TR SP 2 | C2 Short/Long | Brass/ Metal Cap | TR HN1 (2 Nos.) | ||
TR J657 - 03 | 27 | 101.6 | 80 | TR SP 2 | C2 Short/Long | Brass/ Metal Cap | TR HN1 (2 Nos.) | ||
TR J658 - 03 | 27 | 140 | 80 | TR SP 2 | C2 Short/Long | Brass/ Metal Cap | TR HN1 (2 Nos.) |
Brand | ES |
Usage/Application | Used to break 5 ring bead |
Model Name/Number | 110017 |
Weight | 15 |
Hexagon Nut Range Mm | aa |
Size Mm | aa |
Features
Off the road bead breaker,tire bead breakers,dumper bead breakers,three piece rim bead breakers,five piece rim bead breaker,bead breaker jack.
Packaging | Wraped |
Usage/Application | Automobile Industry |
Handle | Easy |
Size | 940mm long |
Weight | 2.180kg |
Size | 760mm long |
Color | black |
Gross Weight | 1.470kg |
Use | Designed for easy and fast tyre changing. Used to provide good strength and leverage to work with la |
Type | Curved |
Size | 900mm long |
Color | Auto Black |
Weight | 1.900kg |
Packaging Type | Wrapped |
Use | Used for multi-piece wheels especially hub type. |
Size | 1025 mm long |
Color | Black |
Dimension | 27mm |
Weight | 2.200kg |
Packaging Type | Wrapped |