Measuring Range | 0 - 40000 Lux |
Display | LCD |
Type | Digital |
Accuracy | 3 % |
Usage/Application | Industrial |
Warranty | 1 Year |
Usage/Application | Industrial |
Model Name/Number | 9874 |
Product Weight | 520 gm |
Response Time | Quick |
Make | White |
LUX (Light Intensity) Transmitter | |||||
Model EX LXT 201 | |||||
Features : | |||||
• To Measure Illumination/Light Intensity | |||||
• 4 ~ 20 mA Output | |||||
• Mounts easily, Lowest cost | |||||
Application : | |||||
• Green houses | |||||
• Agriculture | |||||
• Shade installations | |||||
• Building Automation | |||||
• Meteorology.....etc. | |||||
Specification : | |||||
• Range : 0~2,000/0~20,000/0~50,000Lux(any one) | |||||
• Output Signal : 4...20mADC Two wire Type | |||||
• Accuracy @ 25°C : ± 3% | |||||
• Fine Adjustment : Zero & Span adjustable | |||||
• Power Supply : DC 9~30V DC | |||||
• Operating Temp. : –10 to 55°C | VAT % | ||||
|
Additional Information:
Model Name/Number | UVC-254 |
Usage/Application | Industrial |
Brand | Lutron |
Packaging Type | Box |
Display | Digital |
Accuracy | 3 % |
Usage/Application | Industrial |
Brand | LUTRON |
Model Name/Number | UV-340A |
Color | black |
Material | Plastic |
Packaging | Box |
Brand | Lutron |
Accuracy | +/-( 4 % FS + 2 dgt ) |
Model No | UV-340A |
LCD Size | 18 x 45 mm |
Display | LCD |
Sample Time | Approx 1 sec |
Sensor Structure | Microprocessor circuit |
Weight | 251 g |
Operating Temperature | 0 to 50 deg C |
Operating Humidity | Less than 85% R.H |
Power Supply | DC 9V battery,006P,MN 1604 (PP3) or equivalent. |
Power Consumption | Approx DC 6 mA |
Main Instrument Size | 13131 x 70 x 25 mm |
Features:
Model Name/Number | TR-LX-T184 |
Brand | LUTRON |
Display | LED |
Accuracy | 3 % |
Usage/Application | LUX TRANSMITTER |
Warranty | C |
Model Name/Number | TR-LX-T1A4 |
Measuring Range | 0- 200000 Lux |
Brand | Lutron |
Display | LED |
Resolution | 0.1 Lux |
Type | Digital |
Accuracy | 5 % |
Measuring Range | 1.5- 100,000 lux |
Accuracy | Less than 4% rgd A+/-0.5% f.s |
Resolution | 1 Lux |
Repeatability | A +/-2% |
The Change As Temperature Change | 0.1% |
Sampling Frequency | 1.5 times/sec |
Response Time | 1s |
Model Name/Number | TR-SL1A4 |
Brand | LUTRON |
Display | ANALOG |
Accuracy | 3 % |
Usage/Application | LUX TRANSMITTER |
Warranty: Brand Warranty