Weight | 50-100 g |
Measure Range | 0~360 |
Model | AM-4201 |
Display | Digital |
Display Digit | 3 Digit |
Shape | Rectangular |
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | 4001 |
Accuracy | 0.50 |
Temperature | -20-60 degree |
Humidity | 20-80% |
Additional Information:
Usage/Application | Industrial |
Type Of Instruments | Anemometer |
Material | Polycarbonate |
Color | Black |
Accuracy | 0.50 |
Model Name/Number | 7780 |
Wind Speed . . Wind cups and magnetic switch | ||||
Cable Type . . 2-conductor, 26 AWG | ||||
Connector . . Modular connector (RJ-11) | ||||
Permisible Maximum Cable Length. . 240' (73 m) | ||||
Material | ||||
Wind Vane and Control Head. . UV-resistant ABS | ||||
Wind Cups . . Polycarbonate | ||||
Anemometer Arm. . Black-anodized aluminum | ||||
Dimensions (length x width x height) . . 15.0" x 1.5" x 18.0 | ||||
Range : 0 to 50m/sec |
Usage/Application | Air Velocity |
Display Type | Digital |
Model Name/Number | AM-4201 |
Accuracy | 0.5 |
Air Velocity | Operating temperature 0 to 50 (32 to 122 ) |
Brand | Lutron |
Item Code | AM-4201 |
Model Name/Number | AM-4204 |
Usage/Application | Air Velocity |
Display Type | Digital |
Accuracy | 0.5% |
Color | Black |
Brand | Lutron |
Item Code | AM-4204 |
Delivery Time | 2 Days |
Usage/Application | Air Velocity |
Display Type | Digital |
Model Name/Number | AM-4206 |
Accuracy | 0.5 |
Color | Black |
Brand | Lutron |
Item Code | AM-4206 |
Usage/Application | Air Velocity |
Display Type | Digital |
Model Name/Number | AM-4206 |
Accuracy | 0.2% |
Color | Black |
Brand | Lutron |
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AM-4206 |
Accuracy | 0.1% |
Battery | Yes |
Brand | Lutron |
Air flow: CMM (m^3/min.) and CFM (ft^3/min.)
* Air velocity: m/s, ft/min, km/h, knots.
* Air temperature : °c, °F.
* 3 air flow mode: Instant, 2/3 Vmax, Average.
* Low-friction ball vane wheels is accurate in both high & low velocities.
* Large LCD with dual display.
* Record max, and min. reading value.
* Data hold.
* Microcomputer circuit.
* Thermistor sensor for temp, measurement, fast response time.
* RS 232 PC serial interface.
* Separate probe, easy for operation of the different measurement environment.
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | TR-AMT1A4 |
Accuracy | 0.5% |
Color | Black |
Brand | Lutron |
Lutron TR-AMT1A4 Anemometer Transmitter
Specification:
Measure Range:0.4 m/s to 30 m/s
Output: 4 - 20 mA
0 m/s = 4 mA
0.4 m/s = 4.21 mA
10 m/s = 9.33 mA
30 m/s = 20 mA
External Adjustment:ZERO VR, SPAN VR
Power Supply:90 - 260 ACV, 50 Hz/60 Hz
Operation Temperature:0 - 50C (32-122F)
Operation Humidity:Less than 80% RH
Accessory :Anemometer probe ( Vane type )
Mounting:Din rail or Wall
Case:ABS plastic
Others:Separate probe with plug.
Item Code | TR-AMT-1A4 |
Payment Terms | Other |
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | SP82AL |
Accuracy | 0.5% |
Battery | yes |
Brand | Lutron |
Usage/Application | Industrial |
Sampling Freq. | Updates every 2.5 seconds |
Dimension | 19 x 15 x 7 inches |
Display Type | LCD |
Packaging Type | Box |
Brand | Davis |
Updates every 2.5 seconds (up to 10x faster than the competition). Wireless transmission up to 1000 ft. (300 m) is 3x farther than the competition. Records wind speed as low as 2 mph (3 km/hr) and as high as 150 mph (241 km/hr). Solar-powered with stored energy backup. Easy-to-read, backlit LCD screen at 3" x 4-3/8" (8 x 11 cm).
Product Dimensions: 19 x 15 x 7 inches ; 7 pounds
Additional Information:
Usage/Application | Air Velocity |
Display Type | Digital |
Model Name/Number | YK-80AM |
Accuracy | 0.2 |
Color | Grey |
Brand | Lutron |
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | 1520 |
Accuracy | 0.50 |
Color | Yellow, Black |
Range | 0.0 TO8858 Ft/min |
Specifications:
Measuring Range: 0.0 TO8858 Ft/min, 0.0 TO 45.0 m/s, 0.0 TO 140.0 km/hr, 0.0TO 88.0 knots, 0.0 TO 60°C
Resolution: 0.1m/s; 0.1°C; ±0.8°C
Basic Accuracy: ±(2%+1d): ±0.8°C
Size: 150 x 72 x 35 mm(H x W x D)
Vane size: 132 x 66 x 29.2 mm(H x W x D)
Weight: 120 gm
Power supply: 9v battery
Request