Brand | Gates Unitta Japan |
Model Name/Number | U-508 |
Type | Digital |
Accuracy | 10~5000 Hz |
Calibration | Company Certified Calibration |
Weight | 120gm |
Brand | Gates Unitta Japan |
Measuring Range | 10~5000 Hz |
Model | U-508 |
Application | Industrial |
Weight | 120 gr |
Item Code | U-508 |
Delivery Time | 7-10 days |
Packaging Details | Cardboard Box |
Measuring Range | 0-750 N,0-120 lb,0-77 Kg,0-114 Seems |
Accuracy | +/-5% |
Belt state indication | Low,OK,Hi |
Resolution | +/-1 N (or1 least significant digit of other units) |
Belt width | 36 mm |
Overload alarm | 750 N |
Max load | 850 N |
Pc interface | RS-232 C |
Power supply | 4x1.5 V AAA (UM-4) |
Operating condition | 0 ~ 50,Less than 85% RH |
Dimension | 135x62x33 mm (5.3x2.4x1.3inch) |
Measuring range | 0-750N | 0-120lb | 0-77Kg | 0-114Seems |
Accuracy | ±5% |
Belt state indication | Low,OK,Hi |
Resolution | ±1N (or1 least significant digit of other units) |
Belt width | 36mm |
Overload alarm | 750N |
Max. load | 850N |
Metric/Imperial | |
Auto power off | |
Pc interface | RS-232C |
Power supply | 4×1.5V AAA(UM-4) |
Operating condition | 0 ~ 50?,< 85% RH |
Dimension | 135×62×33mm (5.3×2.4×1.3inch |
Net weight | 335g(not including batteries) |
Optional Accessories | Cable and Software for RS-232 and USB |
Packing | Plastic Box |
Guarantee | 6 Months |
Calibration | Optional |
3.9/5
Rated by 25 Users